Microsoft Azure Data Fundamentals
Last Update Nov 26, 2024
Total Questions : 306
If you want to pass the Microsoft DP-900 exam on the first attempt, you need an updated study guide for the syllabus and concise and comprehensive study material which is available at Cramtick. Cramtick has all the authentic study material for the Microsoft DP-900 exam syllabus. You must go through all this information and study guide while doing the preparation and before appearing for the DP-900 exam. Our IT professionals have planned and designed the Microsoft Microsoft Azure Data Fundamentals certification exam preparation guide in such a way to give the exam overview, practice questions, practice test, prerequisites, and information about exam topics facilitating you to go through the Microsoft Microsoft Azure Data Fundamentals exam. We endorse you to use the preparation material mentioned in this study guide to cover the entire Microsoft DP-900 syllabus. Cramtick offers 2 formats of Microsoft DP-900 exam preparation material. Every format that is available at Cramtick aids its customers with new practice questions in PDF format that is printable as hard copies of the syllabus. Cramtick also offers a software testing engine that is GUI based can run on Windows PC and MAC machines. Our testing engine is interactive helping you to keep your test record in your profile so that you can practice more and more until fully ready for the exam.
Exam Name | Microsoft Azure Data Fundamentals |
Exam Code | DP-900 |
Actual Exam Duration | 60 minutes |
Expected no. of Questions in Actual Exam | 60 |
Exam Registration Price | $99 |
Official Information | https://docs.microsoft.com/en-us/learn/certifications/exams/dp-900 |
See Expected Questions | Microsoft DP-900 Expected Questions in Actual Exam |
Take Self-Assessment | Use Microsoft DP-900 Practice Test to Assess your preparation - Save Time and Reduce Chances of Failure |
Section | Weight | Objectives |
---|---|---|
Describe data ingestion and processing on Azure | 25-30% | - describe common practices for data loading - describe the components of Azure Data Factory (e.g., pipeline, activities, etc.) - describe data processing options (e.g., Azure HDInsight, Azure Databricks, Azure Synapse Analytics, Azure Data Factory) |
Describe data visualization in Microsoft Power BI | 25-30% | - describe the role of paginated reporting - describe the role of interactive reports - describe the role of dashboards - describe the workflow in Power BI |
Describe the components of a modern data warehouse | 25-30% | - describe Azure data services for modern data warehousing such as Azure Data Lake Storage Gen2, Azure Synapse Analytics, Azure Databricks, and Azure HDInsight - describe modern data warehousing architecture and workload |
Describe analytics workloads | 25-30% | - describe transactional workloads - describe the difference between a transactional and an analytics workload - describe the difference between batch and real time - describe data warehousing workloads - determine when a data warehouse solution is needed |
Identify basic management tasks for non-relational data | 25-30% | - describe provisioning and deployment of non-relational data services - describe method for deployment including the Azure portal, Azure Resource Manager templates, Azure PowerShell, and the Azure command-line interface (CLI) - identify data security components (e.g., firewall, authentication, encryption) - identify basic connectivity issues (e.g., accessing from on-premises, access with Azure VNets, access from Internet, authentication, firewalls) - identify management tools for non-relational data |
Describe non-relational data workloads | 25-30% | - describe the characteristics of non-relational data - describe the types of non-relational and NoSQL data - recommend the correct data store - determine when to use non-relational data |
Describe non-relational data offerings on Azure | 25-30% | - identify Azure data services for non-relational workloads - describe Azure Cosmos DB APIs - describe Azure Table storage - describe Azure Blob storage - describe Azure File storage |
Describe query techniques for data using SQL language | 25-30% | - compare Data Definition Language (DDL) versus Data Manipulation Language (DML) - query relational data in Azure SQL Database, Azure Database for PostgreSQL, and Azure Database for MySQL |
Identify basic management tasks for relational data | 25-30% | - describe provisioning and deployment of relational data services - describe method for deployment including the Azure portal, Azure Resource Manager templates, Azure PowerShell, and the Azure command-line interface (CLI) - identify data security components (e.g., firewall, authentication) - identify basic connectivity issues (e.g., accessing from on-premises, access with Azure VNets, access from Internet, authentication, firewalls) - identify query tools (e.g., Azure Data Studio, SQL Server Management Studio, sqlcmd utility, etc.) |
Describe relational Azure data services | 15-20% | - describe and compare PaaS, IaaS, and SaaS solutions - describe Azure SQL family of products including Azure SQL Database, Azure SQL Managed Instance, and SQL Server on Azure Virtual Machines - describe Azure Synapse Analytics - describe Azure Database for PostgreSQL, Azure Database for MariaDB, and Azure Database for MySQL |
Describe relational data workloads | 25-30% | - identify the right data offering for a relational workload - describe relational data structures (e.g., tables, index, views) |
Describe types of core data workloads | 15-20% | - describe batch data - describe streaming data - describe the difference between batch and streaming data - describe the characteristics of relational data |
Describe data analytics core concepts | 15-20% | - describe data visualization (e.g., visualization, reporting, business intelligence (BI)) - describe basic chart types such as bar charts and pie charts - describe analytics techniques (e.g., descriptive, diagnostic, predictive, prescriptive, cognitive) - describe ELT and ETL processing - describe the concepts of data processing |
Cramtick's authentic study material entails both practice questions and practice test. Microsoft DP-900 exam questions and practice test are the best options to appear in the exam confidently and well-prepared. In order to pass the actual Microsoft Azure Data Fundamentals DP-900 exam in the first attempt, you have to work really hard on these Microsoft DP-900 questions, offering you with updated study guide, for the whole exam syllabus. While you are studying actual questions, you should also make use of the Microsoft DP-900 practice test for self-analysis and actual exam simulation by taking it. Studying again and again of actual exam questions will remove your mistakes with the Microsoft Azure Data Fundamentals DP-900 exam practice test. Online and windows-based, Mac-Based formats of the DP-900 exam practice tests are available for self-assessment.
Microsoft Certified: Azure Data Fundamentals | DP-900 Exam Topics | DP-900 Questions answers | DP-900 Test Prep | Microsoft Azure Data Fundamentals Exam Questions PDF | DP-900 Online Exam | DP-900 Practice Test | DP-900 PDF | DP-900 Test Questions | DP-900 Study Material | DP-900 Exam Preparation | DP-900 Valid Dumps | DP-900 Real Questions | Microsoft Certified: Azure Data Fundamentals DP-900 Exam Questions